manalevelingbonustable

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

manalevelingbonustable [2026/09/22 23:55] – created - external edit 127.0.0.1manalevelingbonustable [2026/09/23 02:47] (current) – external edit 127.0.0.1
Line 1: Line 1:
-/* parent: AutoGeneratedData */ 
-<!-- 
-     this file is automatically generated by:  
-     $Id: DokuWiki.java,v 1.55 2012/11/13 06:53:22 sin Exp $ 
---> 
 | Wisdom | Average | Maximum | | Wisdom | Average | Maximum |
-| **1** | ''0.5'' | =0'' | +| **1** | ''0.5'' | ''0'' | 
-| **2** | ''0.7'' | =0'' | +| **2** | ''0.7'' | ''0'' | 
-| **3** | ''0.8'' | =1'' | +| **3** | ''0.8'' | ''1'' | 
-| **4** | ''1.0'' | =1'' | +| **4** | ''1.0'' | ''1'' | 
-| **5** | ''1.2'' | =1'' | +| **5** | ''1.2'' | ''1'' | 
-| **6** | ''1.3'' | =1'' | +| **6** | ''1.3'' | ''1'' | 
-| **7** | ''1.5'' | =1'' | +| **7** | ''1.5'' | ''1'' | 
-| **8** | ''1.7'' | =1'' | +| **8** | ''1.7'' | ''1'' | 
-| **9** | ''1.8'' | =2'' | +| **9** | ''1.8'' | ''2'' | 
-| **10** | ''2.0'' | =2'' | +| **10** | ''2.0'' | ''2'' | 
-| **11** | ''2.2'' | =2'' | +| **11** | ''2.2'' | ''2'' | 
-| **12** | ''2.3'' | =2'' | +| **12** | ''2.3'' | ''2'' | 
-| **13** | ''2.5'' | =2'' | +| **13** | ''2.5'' | ''2'' | 
-| **14** | ''2.7'' | =2'' | +| **14** | ''2.7'' | ''2'' | 
-| **15** | ''2.8'' | =3'' | +| **15** | ''2.8'' | ''3'' | 
-| **16** | ''3.0'' | =3'' | +| **16** | ''3.0'' | ''3'' | 
-| **17** | ''3.2'' | =3'' | +| **17** | ''3.2'' | ''3'' | 
-| **18** | ''3.3'' | =3'' | +| **18** | ''3.3'' | ''3'' | 
-| **19** | ''3.5'' | =3'' | +| **19** | ''3.5'' | ''3'' | 
-| **20** | ''3.7'' | =3'' | +| **20** | ''3.7'' | ''3'' | 
-| **21** | ''3.8'' | =4'' | +| **21** | ''3.8'' | ''4'' | 
-| **22** | ''4.0'' | =4'' | +| **22** | ''4.0'' | ''4'' | 
-| **23** | ''4.2'' | =4'' | +| **23** | ''4.2'' | ''4'' | 
-| **24** | ''4.3'' | =4'' | +| **24** | ''4.3'' | ''4'' | 
-| **25** | ''4.5'' | =4'' | +| **25** | ''4.5'' | ''4'' | 
-| **26** | ''4.7'' | =4'' | +| **26** | ''4.7'' | ''4'' | 
-| **27** | ''4.8'' | =5'' | +| **27** | ''4.8'' | ''5'' |
-<small> [[ManaLevelingBonusTable|**Table:** Mana Leveling Bonus.]] </small>+
  
  • manalevelingbonustable.1790121333.txt.gz
  • Last modified: 2026/09/22 23:55
  • by 127.0.0.1